List of Fees
- Fees are listed by case type below.
- Visit the Fee Waiver page for forms and guides.
Fee Increase
- The Legislature increased many court filing fees on January 1, 2025.
- See Colorado House Bill (HB) 2024-1286 for more information.
Disclaimer:
- The fees listed are provided for your convenience and reflect the dollar amount understood at the time of publication (January 2025).
- However, these fees are subject to change and are ultimately governed by statute.
Small Claims
Small Claims
Filing fees are dependent on the size of the claim
Plaintiff
The filing fee is based on the claim amount:
Claims For | Fee | Legal Authority |
|---|---|---|
| $0 to $500.00 | $31 | 13-32-101(1)(c)(IV)(A) |
| $500.01 to $7,500.00 | $55 | 13-32-101(1)(c)(IV)(C) |
Defendant
Claims For | FeeNo Counterclaim | FeeWith Counterclaim |
Legal Authority |
|---|---|---|---|
| $0 to $500.00 | $26 | $31 | 13-32-101(1)(c)(IV)(B),(E) |
| $500.01 to $7,500.00 | $41 | $46 | 13-32-101(1)(c)(IV)(D),(F) |
Rule 369; Judgment Creditors
- $70 - C.R.C.P 369, C.R.S. § 13-32-103(6)(a).
County Civil
County Civil
Money Cases
Fees are dependent on the size of the claim:
Plaintiff/Petitioner
Claims For | Fee | Legal Authority |
|---|---|---|
| $0 to $999.99 | $95 | 13-32-101(1)(c)(III.5)(A) |
| $1,000.00 to $14,999.99 | $115 | 13-32-101(1)(c)(III.5)(C) |
| $15,000.00 to $25,000.00 | $145 | 13-32-101(1)(c)(III.5)(E) |
- See also C.R.S. 13-32-101(9).
Defendant/Respondent/3rd Party Defendant
Claims For | Fee No Counterclaim | Fee With Counterclaim |
Legal Authority |
|---|---|---|---|
| $0 to $999.99 | $90 | $95 | 13-32-101(1)(c)(III.5)(A),(B) |
| $1,000.00 to $14,999.99 | $110 | $115 | 13-32-101(1)(c)(III.5)(C),(D) |
| $15,000.00 to $25,000.00 | $140 | $145 | 13-32-101(1)(c)(III.5)(E),(F) |
| Evictions (any amount) | $0 | $0 | 13-32-101(1)(c)(V) |
- Also see C.R.S. 13-32-101(9)
3rd Party Plaintiff/Intervenor
Claims For | Fee | Legal Authority |
|---|---|---|
| $0 to $999.99 | $95 | 13-32-101(1)(c)(III.5)(A) |
| $1,000.00 to $14,999.99 | $115 | 13-32-101(1)(c)(III.5)(C) |
| $15,000.00 to $25,000.00 | $145 | 13-32-101(1)(c)(III.5)(E) |
Other Case Types
Case Type | Fee | Legal Authority |
|---|---|---|
| Name Change Petition | $98 | 13-32-101(1)(c)(III.5)(A), (9) |
| Register a Foreign Judgment | $201 | 13-53-106(a) |
| Protection Order (under 13-14-109) | $95 | 13-32-101(1)(c)(III.5)(A), (9) |
Additional Fees (all cases)
Case Type | Fee | Legal Authority |
|---|---|---|
| Jury Demand | $98 | 13-71-144(b) |
Motion to Dismiss (for failure to file a Complaint) | $55 | 13-32-103(2)(a) |
| Rule 369; Judgment Creditor | $70 | 13-32-106(6) C.R.C.P. 369 |
County Criminal
County Criminal
Case Fees
Category | Fee | Authority |
|---|---|---|
| Appeal from City Court (court not of record) | $70 | 13-10-116(1); 13-32-103(1) |
| Petty Offense Jury Demand | $25 | 16-10-109(2) |
Conviction Fees
Category | Fee | Authority |
|---|---|---|
| Convicted Defendant (no infractions) | $21 | $5 | $26 | 13-32-105 |
| Convicted Defendant (infractions) | $19 | $5 | $24 | 42-4-1710(4) |
| Probation Supervision | $50 / month | 18-1.3-116(1) 13-32-103(1) |
| Deferred Judgment/Sentence | $21 | $5 | $26 | 13-32-105; 18-1.3-102 |
| Outstanding Judgment/Warrant | $30 | 42-2-118(3); 42-4-1709(7) |
| Useful Public Service | Up to $120 | 42-4-1301.4(5); 18-1.3-507(6) |
| Restitution | Varies | 18-1.3-603 |
| Time Payment Fee | $25 | 16-11-101.6(1) |
| Late Penalty | $10 | 16-11-101.6(1) |
| Family Friendly Court Surcharge | $1 | 42-4-1701(4)(a)(VI) |
| Offender Identification | $128 | 16-11-102.4; 24-33.5-115.6 |
| Public Defender | $25 | 21-1-103(3) |
| Adolescent Substance Abuse | $25 | 118-13-122(4)(e) |
| Victim Address Confidentiality | $28 | 24-30-2114 |
| Genetic Testing | $2.50 | 24-33.5-415.6 |
| Rural Alcohol & Substance Abuse | $1-10 | 18-25-101(1) |
| Restorative Justice | $10 | 18-25-101(1) |
| Motion to Seal Criminal Conviction | $65 | 24-72-706 |
Alcohol or Drug-Related Traffic Charges
Category | Fee | Authority |
|---|---|---|
| LEAF (Law Enforcement Assistance Fund | $90 | 43-4-402(1) |
| Alcohol/Drug Evaluation | $200 | 42-4-1301.3 |
| Persistent Drunk Driver /Warrant | $30 | 42-4-1307(10)(b) |
Brain Injury Surcharge
Category | Fee | Authority |
|---|---|---|
| Alcohol/Drug Offense | $25 | 42-4-1307(10)(c) |
| Traffic/Infraction Offense | $20 | 42-4-1701(4)(e)(I)-(II); 42-4-109(13)(b); 42-4-1502(4.5) |
Sex Offender Surcharge
Category | Fee | Authority |
|---|---|---|
| Class 1 Misdemeanor | $400 | 18-21-103(1)(f) |
| Class 2 Misdemeanor | $300 | 18-21-103(1)(g) |
| Class 3 Misdemeanor | $150 | 18-21-103(1)(h) |
Child Abuse Investigation Surcharge
Category | Fee | Authority |
|---|---|---|
| Class 1 Misdemeanor | $200 | 18-21-102(1)(f) |
| Class 2 Misdemeanor | $150 | 18-21-102(1)(g) |
| Class 3 Misdemeanor | $75 | 18-21-102(1)(h) |
Drug Offender Surcharge
Offense | FeeOffense before Aug 11, 2010 | FeeOffense on/after Aug 11, 2010 | Authority |
|---|---|---|---|
| Class 1 Misd; Level 1 Drug | $600 | $1000 | 18-19-103(1)(f) |
| Class 2 Misdemeanor | $450 | $600 | 18-19-103(1)(g) |
| Class 3 Misd; Level 2 Drug | $225 | $300 | 18-19-103(1)(h),(2) |
| Class 2 Petty Offense (marijuana) | $100 | $200 | 18-19-103(1),(2) |
Victim's Compensation Cost
Offense | FeeOffense before July 1, 2007 | FeeOffense on/after July 1, 2007 | Authority |
|---|---|---|---|
| Misdemeanors | $60 | $78 | 24-4.1-119(1)(a) |
| Class 1 Traffic Offense | $35 | $46 | 24-4.1-119(1)(a) |
| Class 2 Traffic Offense | $25 | $33 | 24-4.1-119(1)(a) |
| Alcohol / Drug Offenses | $25 | $33 | 24-4.1-119(1)(c) |
Victim's Assistance
Fee is 37% of fine or the fee minimum listed below:
Offense | FeeBefore May 1, 2003 | Feefrom May 1 , 2003 toJune 30, 2007
| FeeOn or afterJuly 1, 2007
| Authority |
|---|---|---|---|---|
| Misdemeanors | $60 | $78 | $78 | 24-4.2-104; 42-4-1701 |
| Class 1 Misd. traffic offenses | $35 | $45.50 | $46 | 24-4.2-104; 42-4-1701 |
| Class 2 Misd. traffic offenses | $25 | $32.50 | $33 | 24-4.2-104; 42-4-1701 |
| County Ordinance | $10 | $10 | $10 | 30-15-402(2)(a) |
Family - Domestic Relations
Family - Domestic Relations
A filing fee is required when you first make a filing into a case. Sometimes these is a fee to reopen a case. That fee often depends on the type of case
Filing | Fee | Authority |
|---|---|---|
Petition for: Divorce, Separation, Annulment (invalidity), or declaratory judgment | $260 | 13-32-101(1)(a),(a.5),(5)(a)(I-X), (9) |
Petition for: Custody (APR) | $252 | 13-32-101(1), (5)(a)(I-VI),(IX-X), (9) |
Petition to: Prevent Removal of a Child | $265 | 13-32-101(1)(d), (9) |
Petition to Register: a Foreign Decree or Judgment | $201 | 14-11-101; 13-53-103(1)(a) |
Petition to Register: Custody Determination, Expedited Custody, or Support Order | $166 | 13-53-106 14-13-305; 14-13-308; 14-5-601 |
| Response | $146 | 13-32-101(1)(b), (9) |
| Intervenor (Rule 24(c)) - Adds a new party | $264 | 13-32-101(1)(d), (9) |
Motion to Modify Decree or Final Order (after 60 days of order) | $105 | 13-32-101(2) |
Motion to Modify Final Order for Parentage (with DNA Results) | $70 | 14-10-122; 13-32-101(8) |
Probate
Probate
Case Fees
Filing | Fee | Authority |
|---|---|---|
1st Filing for:
| $229 | 13-32-102(1)(b), (7) |
| Small Estate | $113 | 13-32-102(1)(a), (7) |
| Supervised Administration (except contested claims) | $198 | 13-32-102(1)(c) |
Petition for: Allowance of Claim/Contested Claim | $198 | 13-32-102(1)(d) |
| Trust Registration Statement | $198 | 13-32-102(1)(e) |
Petition for Trust Action | $229 | 13-32-102(1)(f), (7) |
Registration of: Foreign Guardianship/Conservatorship | $201 | 15-14.5-401,402; 13-53-103(1)(a) |
| Deposit of Will | $18 | 13-32-102(1)(h); 15-12-204 |
| Demand for Notice | $36 | 13-32-102(1)(g); 15-12-204 |
| Jury Demand Fee | $231 | 46-71-144(1)(a) |
Public Administrator Statement Fee
- C.R.S. §§ 15-12-623(1)(a) and 13-1-204
Amount | Fee |
|---|---|
| Less than $500.00 | $0 |
| $500.00 but less than $2,000.00 | $10 |
| $2,000 or more | $109 |
Juvenile
Juvenile
Non-Criminal Cases
Filing | Fee | Authority |
|---|---|---|
Petition for: Adoption | $197 | 13-32-101(1)(g), (9) |
Action for/disclaim: Parentage | $268 | 13-32-101(1)(d), (9); 19-4-101 |
Petition to: Change Name | $268 | 13-15-101; 13-32-101(1)(d), (9) |
| Respondent | $222 | 13-32-101(1)(f), (9) |
| Intervenor under Rule 24(c) [adds new party] | $264 | 13-32-101(1)(d), (9) |
Motion to Modify: Final Or Permanent Order re parentage (with DNA Results) | $70 | 19-4-107.3; 13-32-101(8) |
Delinquency Cases
- Fees removed as of July 6, 2021, pursuant to HB21-1315.
Type | Fee | Authority |
|---|---|---|
| Restitution | Varies | 19-2-918 |
Cost of Care
| $2,389 /year | 19-2-114 |
District Civil
District Civil
General Cases
Plaintiff/Petitioner/Admin Hearings
Case Type | Fee | Legal Authority |
|---|---|---|
| Normal/Money Cases | $265 | 13-32-101(1)(d); CRCP 106(a)(4)(II) |
| Name Changes | $268 | 13-15-101; 13-32-101(1)(d) |
- Also see C.R.S. § 13-32-101(9).
Defendant/Respondent
Answer Only | Answer With Counter/Cross Claims | Counter/Cross Claims Answer Fee Already Paid | Answer & 3rd Party Complaint No Cross/Counter Claims | Answer & 3rd Party Complaint With Cross/Counter Claims | Legal Authority |
|---|---|---|---|---|---|
$222 | $451 | $264 | $451 | $685 | 13-32-101(1)(d),(f), (9). |
3rd Party Plaintiff/Intervenor
Fee | Legal Authority |
|---|---|
$264 | 13-32-101(1)(d), (9) |
Foreclosures and Judgment Cases
Case Type | Fee | Legal Authority |
|---|---|---|
Foreclosure: (Rule 120) Petitioner | $224 | 13-32-103(3)(a) |
Foreclosure: (Rule 120) Respondent | $222 | 13-32-101(1)(f), (9) |
| Register a Foreign Judgment | $201 | 13-53-106(a) |
| Rule 69; Judgment Creditor | $70 | 13-32-106(6) |
Additional Fees against Judgment Debtors
- C.R.S. § 13-32-101(4)(b)(I)
Judgment Amount | Fee |
|---|---|
| Over $5,000, not more than $10,000 | $10 |
| Over $10,000, not more than $20,000 | $30 |
| Over $20,000, not more than $30,000 | $50 |
| Over $30,000, not more than $50,000 | $90 |
| Over $50,000 | $90 + $2 for each $1,000 over $50,000 |
Cases Appealed to a District Court
Appeal Type | Fee | Legal Authority |
|---|---|---|
Civil Case from County Court: (Rule 411) Appellant (party starting appeal) | $193 | 13-32-101(1)(e), (9) |
Civil Case from County Court: (Rule 411) Appellee (party responding to appeal) | $222 | 13-32-101(1)(f), (9) |
| Criminal Case from County Court: (Crim Rule 37) | $70 | 13-32-103(1) |
| Municipal (city) Court of Record | $70 | 13-32-103(1); Crim Rule 37 |
Cases to Seal Criminal Records
Appeal Type | Fee | Legal Authority |
|---|---|---|
Petition to: Seal Records | $224 | 24-72-704 |
Petition to: Seal Criminal Records (non-convictions) | $0 | 24-72-705 |
Additional Fees (all cases)
Case Type | Fee | Legal Authority |
|---|---|---|
Jury Demand
| $231 | 13-71-144(1)(a) |
Motion to Dismiss (for failure to file a Complaint) | $55 | 13-32-103(2)(a) |
District Criminal
District Criminal
Conviction Fees
Category | Fee | Authority |
|---|---|---|
| Convicted Defendant | $35 | $5 | $40 | 13-32-105 |
| Probation Supervision | $50 / month | 18-1.3-204(2)(a)(V) |
| Useful Public Service | Up to $120 | 18-1.3-507(6) |
| Restitution | Varies | 18-1.3-603 |
| Time Payment Fee | $25 | 16-11-101.6(1) |
| Late Penalty | $10 | 16-11-101.6(1) |
| Offender Identification | $128 | 16-11-102.4; 24-33.5-115.6 |
| Public Defender | $25 | 21-1-103(3) |
| Victim Address Confidentiality | $28 | 24-30-2114 |
| Genetic Testing | $2.50 | 24-33.5-415.6 |
| Rural Alcohol & Substance Abuse | $1-10 | 18-19-103.5 |
| Restorative Justice | $10 | 18-25-101(1) |
| Cost of Care | $1,491.00 / year | 18-1.3-701 |
| Cost of Prosecution | Varies | 18-1.3-701 |
| Youthful Offender Surcharge | 100% of fine imposed | 18-22-103 |
Standardized Offender Assessment
Category | Fee | Authority |
|---|---|---|
| Screening Only (SSI) | $45 | 18-1.3-209 |
| Full Assessment (SSI, ASUS, LSI) | $75 | 18-1.3-209 |
Sex Offender Surcharge
Category | Fee | Authority |
|---|---|---|
| Class 2 Felony | $3,000 | 18-21-103(1)(a) |
| Class 3 Felony | $2,000 | 18-21-103(1)(b) |
| Class 4 Felony | $1,000 | 18-21-103(1)(c) |
| Class 5 Felony | $750 | 18-21-103(1)(d) |
| Class 6 Felony | $500 | 18-21-103(1)(e) |
| Class 1 Misdemeanor | $400 | 18-21-103(1)(f) |
| Class 2 Misdemeanor | $300 | 18-21-103(1)(g) |
| Class 3 Misdemeanor | $150 | 18-21-103(1)(h) |
Child Abuse Investigation Surcharge
Category | Fee | Authority |
|---|---|---|
| Class 2 Felony | $1,500 | 18-21-102(2)(a) |
| Class 3 Felony | $1,000 | 18-21-102(2)(b) |
| Class 4 Felony | $500 | 18-21-102(2)(c) |
| Class 5 Felony | $375 | 18-21-102(2)(d) |
| Class 6 Felony | $250 | 18-21-102(2)(e) |
Sexual Exploitation of a Child Surcharge
Category | Fee | Authority |
|---|---|---|
| Class 3 Felony | $2,000 | 18-21-103.3(a) |
| Class 4 Felony | $1,500 | 18-21-103.3(a) |
| Class 5 Felony | $500 | 18-21-103.3(a) |
Drug Offender Surcharge
Offense | FeeOffense before Aug 11, 2010 | FeeOffense on/after Aug 11, 2010 | Authority |
|---|---|---|---|
| Class 2 Felony or Level 1 Drug Felony | $4,500 | $4,500 | 18-19-103(1)(a) |
| Class 3 Felony or Level 2 Drug Felony | $3,000 | $3,000 | 18-19-103(1)(b) |
| Class 4 Felony or Level 3 Drug Felony | $1,500 | $2,000 | 18-19-103(1)(c) |
| Class 5 Felony or Level 4 Drug Felony | $1,125 | $1,500 | 18-19-103(1)(d) |
| Class 6 Felony | $750 | $1,250 | 18-19-103(1)(e) |
| Class 1 Misd; Level 1 Drug Misd | $600 | $1000 | 18-19-103(1)(f) |
| Class 2 Misdemeanor | $450 | $600 | 18-19-103(1)(g) |
| Class 3 Misd; Level 2 Drug Misd | $225 | $300 | 18-19-103(1)(h),(2) |
| Class 2 Petty Offense (marijuana) | $100 | $200 | 18-19-103(1),(2) |
- Surcharge applies to deferred sentences. C.R.S. § 18-19-103(1),(2).
Victim's Compensation Cost
Offense | FeeOffense before July 1, 2007 | FeeOffense on/after July 1, 2007 | Authority |
|---|---|---|---|
| Felonies | $125 | $163 | 24-4.1-119(1)(a) |
| Misdemeanors | $60 | $78 | 24-4.1-119(1)(a) |
Victim's Assistance
Fee is 37% of fine or the fee minimum listed below:
Offense | FeeBefore May 1, 2003 | Feefrom May 1, 2003 toJune 30, 2007
| FeeOn or afterJuly 1, 2007
| Authority |
|---|---|---|---|---|
| Felonies | $125 | $162.50 | $163 | 24-4.2-104 |
| Misdemeanors | $60 | $78 | $78 | 24-4.2-104; 42-4-1701 |
Special Advocate Surcharge
FeeOffense before May 1, 2003 | FeeOffense on/after May 1, 2003 | Authority |
|---|---|---|
$1,000 | $1,300 | 24-4.2-104(1)(a)(II) |
- Applies to C.R.S §§ 18-3-305, 402-405, 405.3, 405.5; 18-6-301 to 302, 402-404; 18-7-302, 402, 405, 405.5, and 406.
Water Court
Water Court
Category | Fee | Legal Authority |
|---|---|---|
| Application, Complaint, Petition, or any other pleading initiating a water matter | $235 | 37-92-302(1)(d) |
| Intervenor – treated as an applicant and charged an additional fee. If simply protecting an interest, treated the same as a respondent in a civil case. | $234.00 | 13-32-101(1)(d) |
| Application for Change of Water Right or Plan for Augmentation | $469.00 (Double filing fee) | 37-92-302(1)(d) |
| Publication costs | Actual costs | 37-92-302(3)(a) |
| Statement of Opposition | $192.00 | 37-92-302(1)(d) |
| Pleading in protest or support of referee’s ruling (exempt from fee if already a party) | $192.00 | 37-92-304(2) |
| Protest to abandonment list | $45.00 | 37-92-401(5)(a) |
Appeal Fee for Division 1 Only Appeal of a decision made by the State Engineer concerning
| | 37-92-308(3)(e) |
| Rule 69 docket fee; Judgment Creditor | $70.00 | 13-32-103(6)(a); Rule 69, CRCP |
| Copy of decree (per page) | $.75 | 37-92-304(8); |
Appellate Courts
Appellate Courts
Court of Appeals
Case Type | Fee | Legal Authority |
|---|---|---|
| Appellant, Petitioner | $253 | 13-4-112(1)(a), (3) |
| Appellee, Respondent | $178 | 13-4-112(1)(b), (3) |
Supreme Court
Petition for Certiorari
Party Role | Fee | Legal Authority |
|---|---|---|
| Petitioner, Cross-Petitioner | $225 | C.A.R. 51(b) |
| Respondent | $115 | C.A.R. 51(c) |
Appeals
Party Role | Fee | Legal Authority |
|---|---|---|
| Appellant, Petitioner, Cross-Petitioner | $150 | 13-2-113 |
| Appellee, Respondent | $75 | 13-2-113 |
Additional Parties (ATTY not of Record)
Party Role | Fee | Legal Authority |
|---|---|---|
| Appellant | $150 | 13-2-113 |
| Appellee | $75 | 13-2-113 |
Other Fees
Case Type | Fee | Legal Authority |
|---|---|---|
| Ballot Title Review | $75 | 1-40-107(3) |
| Original Jurisdiction | $225 | C.A.R. 21(c) |
| Original Proceedings (attorney admissions) | $225 | Rule 206 |
No Fees Charged
No Fees Charged
No filing fees are charged for the following:
By Case Type
- Mental health proceedings. 13-32-101(3)(b)(I).
- Worker's Compensation Cases. 8-43-314.
- Juvenile Dependency & Neglect. 13-32-101(3)(c).
- Juvenile Relinquishment. 13-32-101(3)(c).
- Juvenile Delinquency. 13-32-101(3)(c).
By Filing
- Alcohol commitment. 27-81-112.
- Filing Disclaimer. 13-32-101(3)(a).
- Acknowledgment of service to confer jurisdiction. 13-32-101(3)(a).
- Answer or appearance by a Guardian ad Litem (GAL) or court-appointed attorney. 13-32-101(3)(a).
- A certified copy of public records when required by the Veteran's Administration to determine eligibility for benefits. 28-5-217.
- Review of an Order by the Board of Education (when filed by a parent or child).
- An appeal when a District Court denied a Habeas Corpus Petition. No Colorado Supreme Court fee. C.A.R. 12(a)(5).
By Filing Party
- Tenants (defendants/3rd Party Defendants) in eviction (FED) cases (for Answers, Cross/Counterclaims). 13-32-101(1)(c)(V).
- Action filed by the State of Colorado or state agencies such as the Industrial Commission or Department of Social Services. CJD 06-01.
- Action filed by any Colorado county, city, or other governmental subdivision. CJD 06-01
- Delegate Child support enforcement units. 13-32-113.
Miscellaneous Fees
Miscellaneous Fees
Category | Fee | Authority |
|---|---|---|
| Issuing and docketing an execution | $45 | 13-32-104(1)(b) |
| Certificate of dismissal or no suit pending | $20 | 13-32-104(1)(c) |
| Certificate of satisfaction of judgment | $20 | 13-32-104(1)(d) |
| Certifying a copy of any record, proceeding, or paper on file. | $20 | 13-32-104(1)(f) |
| Preparing and issuing Transcript of Judgment | $25 | 13-32-104(1)(g) |
| Certificate of Exemplification of any record, proceeding, or paper on file. | $20 | 13-32-104(1)(h) |
| Writ of Garnishment | $45 | 13-32-104(1)(j) |
| Writ of Attachment | $65 | 13-32-104(1)(k) |
| Returned check for insufficient funds | $50 | 13-32-104(2) |
| Copies (single sided) | $0.25 | 13-32-104(1)(a); CJD 06-01 III(d)(i) |
| Copies (double sided) | $0.50 | 13-32-104(1)(a); CJD 06-01 III(d)(i) |
| Fax Fee (per page) | $1 | Judicial Department Fiscal Rules |
| Printed Form Instructions | Free | CJD 06-01 III(d)(iii) |
Forms or Form Packets (per printed side of page); except for Protection Order forms. | $0.25 | CJD 06-01 III(d)(iii) |
| Scanning Fee where e-filing is mandatory (per document) | $50 | CJD 06-01 III(d)(iv); CRCP 121 |
| Tape or CD Transcript Duplication (per duplication) | $35 | Judicial Department Fiscal Rules |
| Search/Retrieval Fee | Varies | CJD 06-01 III |
- There is a $15 max copy fee for parties to the case.
- There is no fee for Protection Order forms or forms packets.
Colorado Judicial Branch