Filing fees are dependent on the size of the claim
The filing fee is based on the claim amount:
Claims For | Fee | Legal Authority |
---|---|---|
$0 to $500.00 | $31 | 13-32-101(1)(c)(IV)(A) |
$500.01 to $7,500.00 | $55 | 13-32-101(1)(c)(IV)(C) |
Claims For | FeeNo Counterclaim | FeeWith Counterclaim |
Legal Authority |
---|---|---|---|
$0 to $500.00 | $26 | $31 | 13-32-101(1)(c)(IV)(B),(E) |
$500.01 to $7,500.00 | $41 | $46 | 13-32-101(1)(c)(IV)(D),(F) |
Fees are dependent on the size of the claim:
Claims For | Fee | Legal Authority |
---|---|---|
$0 to $999.99 | $85 | 13-32-101(1)(c)(III.5)(A) |
$1,000.00 to $14,999.99 | $105 | 13-32-101(1)(c)(III.5)(C) |
$15,000.00 to $25,000.00 | $135 | 13-32-101(1)(c)(III.5)(E) |
Claims For | Fee No Counterclaim | Fee With Counterclaim |
Legal Authority |
---|---|---|---|
$0 to $999.99 | $80 | $84 | 13-32-101(1)(c)(III.5)(A),(B) |
$1,000.00 to $14,999.99 | $100 | $104 | 13-32-101(1)(c)(III.5)(C),(D) |
$15,000.00 to $25,000.00 | $130 | $134 | 13-32-101(1)(c)(III.5)(E),(F) |
Evictions (any amount) | $0 | $0 | 13-32-101(1)(c)(V) |
Claims For | Fee | Legal Authority |
---|---|---|
$0 to $999.99 | $84 | 13-32-101(1)(c)(III.5)(A) |
$1,000.00 to $14,999.99 | $104 | 13-32-101(1)(c)(III.5)(C) |
$15,000.00 to $25,000.00 | $134 | 13-32-101(1)(c)(III.5)(E) |
Case Type | Fee | Legal Authority |
---|---|---|
Name Change Petition | $70 | 13-32-101(1)(c)(III.5)(A) |
Register a Foreign Judgment | $201 | 13-53-106(a) |
Protection Order (under 13-14-109) | $85 | 13-32-101(1)(c)(III.5)(A) |
Case Type | Fee | Legal Authority |
---|---|---|
Jury Demand | $98 | 13-71-144(b) |
Motion to Dismiss (for failure to file a Complaint) | $55 | 13-32-103(2)(a) |
Rule 369; Judgment Creditor | $70 | 13-32-106(6) C.R.C.P. 369 |
Category | Fee | Authority |
---|---|---|
Appeal from City Court (court not of record) | $70 | 13-10-116(1); 13-32-103(1) |
Petty Offense Jury Demand | $25 | 16-10-109(2) |
Category | Fee | Authority |
---|---|---|
Convicted Defendant (no infractions) | $21 | $5 | $26 | 13-32-105 |
Convicted Defendant (infractions) | $19 | $5 | $24 | 42-4-1710(4) |
Probation Supervision | $50 / month | 18-1.3-116(1) 13-32-103(1) |
Deferred Judgment/Sentence | $21 | $5 | $26 | 13-32-105; 18-1.3-102 |
Outstanding Judgment/Warrant | $30 | 42-2-118(3); 42-4-1709(7) |
Useful Public Service | Up to $120 | 42-4-1301.4(5); 18-1.3-507(6) |
Restitution | Varies | 18-1.3-603 |
Time Payment Fee | $25 | 16-11-101.6(1) |
Late Penalty | $10 | 16-11-101.6(1) |
Family Friendly Court Surcharge | $1 | 42-4-1701(4)(a)(VI) |
Offender Identification | $128 | 16-11-102.4; 24-33.5-115.6 |
Public Defender | $25 | 21-1-103(3) |
Adolescent Substance Abuse | $25 | 118-13-122(4)(e) |
Victim Address Confidentiality | $28 | 24-30-2114 |
Genetic Testing | $2.50 | 24-33.5-415.6 |
Rural Alcohol & Sustance Abuse | $1-10 | 18-25-101(1) |
Restorative Justice | $10 | 18-25-101(1) |
Motion to Seal Criminal Conviction | $65 | 24-72-706 |
Category | Fee | Authority |
---|---|---|
LEAF (Law Enforcement Assistance Fund | $90 | 43-4-402(1) |
Alcohol/Drug Evaluation | $200 | 42-4-1301.3 |
Persistent Drunk Driver /Warrant | $30 | 42-4-1307(10)(b) |
Category | Fee | Authority |
---|---|---|
Alcohol/Drug Offense | $25 | 42-4-1307(10)(c) |
Traffic/Infraction Offense | $20 | 42-4-1701(4)(e)(I)-(II); 42-4-109(13)(b); 42-4-1502(4.5) |
Category | Fee | Authority |
---|---|---|
Class 1 Misdemeanor | $400 | 18-21-103(1)(f) |
Class 2 Misdemeanor | $300 | 18-21-103(1)(g) |
Class 3 Misdemeanor | $150 | 18-21-103(1)(h) |
Category | Fee | Authority |
---|---|---|
Class 1 Misdemeanor | $200 | 18-21-102(1)(f) |
Class 2 Misdemeanor | $150 | 18-21-102(1)(g) |
Class 3 Misdemeanor | $75 | 18-21-102(1)(h) |
Offense | FeeOffense before Aug 11, 2010 | FeeOffense on/after Aug 11, 2010 | Authority |
---|---|---|---|
Class 1 Misd; Level 1 Drug | $600 | $1000 | 18-19-103(1)(f) |
Class 2 Misdemeanor | $450 | $600 | 18-19-103(1)(g) |
Class 3 Misd; Level 2 Drug | $225 | $300 | 18-19-103(1)(h),(2) |
Class 2 Petty Offense (marijuana) | $100 | $200 | 18-19-103(1),(2) |
Offense | FeeOffense before July 1, 2007 | FeeOffense on/after July 1, 2007 | Authority |
---|---|---|---|
Misdemeanors | $60 | $78 | 24-4.1-119(1)(a) |
Class 1 Traffic Offense | $35 | $46 | 24-4.1-119(1)(a) |
Class 2 Traffic Offense | $25 | $33 | 24-4.1-119(1)(a) |
Alcohol / Drug Offenses | $25 | $33 | 24-4.1-119(1)(c) |
Fee is 37% of fine or the fee minimum listed below:
Offense | FeeBefore May 1, 2003 | Feefrom May 1 , 2003 toJune 30, 2007
| FeeOn or afterJuly 1, 2007
| Authority |
---|---|---|---|---|
Misdemeanors | $60 | $78 | $78 | 24-4.2-104; 42-4-1701 |
Class 1 Misd. traffic offenses | $35 | $45.50 | $46 | 24-4.2-104; 42-4-1701 |
Class 2 Misd. traffic offenses | $25 | $32.50 | $33 | 24-4.2-104; 42-4-1701 |
County Ordinance | $10 | $10 | $10 | 30-15-402(2)(a) |
A filing fee is required when you first make a filing into a case. Sometimes these is a fee to reopen a case. That fee often depends on the type of case
Filing | Fee | Authority |
---|---|---|
Petition for: Divorce, Separation, Annulment (invalidity), or declaratory judgment | $230 | 13-32-101(1)(a),(a.5),(5)(a)(I-X) |
Petition for: Custody (APR) | $222 | 13-32-101(1), (5)(a)(I-VI),(IX-X). |
Petition to: Prevent Removal of a Child | $235 | 13-32-101(1)(d) |
Petition to Register: a Foreign Decree or Judgment | $201 | 14-11-101; 13-53-103(1)(a) |
Petition to Register: Custody Determination, Expedited Custody, or Support Order | $166 | 13-53-106 14-13-305; 14-13-308; 14-5-601 |
Response | $116 | 13-32-101(1)(b) |
Intervenor (Rule 24(c)) - Adds a new party | $234 | 13-32-101(1)(d) |
Motion to Modify Decree or Final Order (after 60 days of order) | $105 | 13-32-101(2) |
Motion to Modify Final Order for Parentage (with DNA Results) | $70 | 14-10-122; 13-32-101(8) |
Filing | Fee | Authority |
---|---|---|
1st Filing for:
| $199 | 13-32-102(1)(b) |
Small Estate | $83 | 13-32-102(1)(a) |
Supervised Administration (except contested claims) | $198 | 13-32-102(1)(c) |
Petition for: Allowance of Claim/Contested Claim | $198 | 13-32-102(1)(d) |
Trust Registration Statement | $198 | 13-32-102(1)(e) |
Petition for Trust Action | $199 | 13-32-102(1)(f) |
Registration of: Foreign Guardianship/Conservatorship | $201 | 15-14.5-401,402; 13-53-103(1)(a) |
Deposit of Will | $18 | 13-32-102(1)(h); 15-12-204 |
Demand for Notice | $36 | 13-32-102(1)(g); 15-12-204 |
Jury Demand Fee | $231 | 46-71-144(1)(a) |
Amount | Fee |
---|---|
Less than $500.00 | $0 |
$500.00 but less than $2,000.00 | $10 |
$2,000 or more | $109 |
Filing | Fee | Authority |
---|---|---|
Petition for: Adoption | $167 | 13-32-101(1)(g) |
Action for/disclaim: Parentage | $238 | 13-32-101(1)(d); 19-4-101 |
Petition to: Change Name | $238 | 13-15-101; 13-32-101(1)(d) |
Respondent | $192 | 13-32-101(1)(f) |
Intervenor under Rule 24(c) [adds new party] | $234 | 13-32-101(1)(d) |
Motion to Modify: Final Or Permanent Order re parentage (with DNA Results) | $70 | 19-4-107.3; 13-32-101(8) |
Type | Fee | Authority |
---|---|---|
Restitution | Varies | 19-2-918 |
Cost of Care
| $2,389 /year | 19-2-114 |
Case Type | Fee | Legal Authority |
---|---|---|
Normal/Money Cases | $235 | 13-32-101(1)(d); CRCP 106(a)(4)(II) |
Name Changes | $238 | 13-15-101; 13-32-101(1)(d) |
Answer Only | Answer With Counter/Cross Claims | Counter/Cross Claims Answer Fee Already Paid | Answer & 3rd Party Complaint No Cross/Counter Claims | Answer & 3rd Party Complaint With Cross/Counter Claims | Legal Authority |
---|---|---|---|---|---|
$192 | $421 | $234 | $421 | $655 | 13-32-101(1)(d),(f) |
Fee | Legal Authority |
---|---|
$234 | 13-32-101(1)(d) |
Case Type | Fee | Legal Authority |
---|---|---|
Foreclosure: (Rule 120) Petitioner | $224 | 13-32-103(3)(a) |
Foreclosure: (Rule 120) Respondent | $192 | 13-32-101(1)(f) |
Register a Foreign Judgment | $201 | 13-53-106(a) |
Rule 69; Judgment Creditor | $70 | 13-32-106(6) |
Judgment Amount | Fee |
---|---|
Over $5,000, not more than $10,000 | $10 |
Over $10,000, not more than $20,000 | $30 |
Over $20,000, not more than $30,000 | $50 |
Over $30,000, not more than $50,000 | $90 |
Over $50,000 | $90 + $2 for each $1,000 over $50,000 |
Appeal Type | Fee | Legal Authority |
---|---|---|
Civil Case from County Court: (Rule 411) Appellant (party starting appeal) | $163 | 13-32-101(1)(e) |
Civil Case from County Court: (Rule 411) Appellee (party responding to appeal) | $192 | 13-32-101(1)(f) |
Criminal Case from County Court: (Crim Rule 37) | $70 | 13-32-103(1) |
Municipal (city) Court of Record | $70 | 13-32-103(1); Crim Rule 37 |
Appeal Type | Fee | Legal Authority |
---|---|---|
Petition to: Seal Records | $224 | 24-72-704 |
Petition to: Seal Criminal Records (non-convictions) | $0 | 24-72-705 |
Case Type | Fee | Legal Authority |
---|---|---|
Jury Demand
| $231 | 13-71-144(1)(a) |
Motion to Dismiss (for failure to file a Complaint) | $55 | 13-32-103(2)(a) |
Category | Fee | Authority |
---|---|---|
Convicted Defendant | $35 | $5 | $40 | 13-32-105 |
Probation Supervision | $50 / month | 18-1.3-204(2)(a)(V) |
Useful Public Service | Up to $120 | 18-1.3-507(6) |
Restitution | Varies | 18-1.3-603 |
Time Payment Fee | $25 | 16-11-101.6(1) |
Late Penalty | $10 | 16-11-101.6(1) |
Offender Identification | $128 | 16-11-102.4; 24-33.5-115.6 |
Public Defender | $25 | 21-1-103(3) |
Victim Address Confidentiality | $28 | 24-30-2114 |
Genetic Testing | $2.50 | 24-33.5-415.6 |
Rural Alcohol & Sustance Abuse | $1-10 | 18-19-103.5 |
Restorative Justice | $10 | 18-25-101(1) |
Cost of Care | $1,491.00 / year | 18-1.3-701 |
Cost of Prosecution | Varies | 18-1.3-701 |
Youthful Offender Surcharge | 100% of fine imposed | 18-22-103 |
Category | Fee | Authority |
---|---|---|
Screending Only (SSI) | $45 | 18-1.3-209 |
Full Assessment (SSI, ASUS, LSI) | $75 | 18-1.3-209 |
Category | Fee | Authority |
---|---|---|
Class 2 Felony | $3,000 | 18-21-103(1)(a) |
Class 3 Felony | $2,000 | 18-21-103(1)(b) |
Class 4 Felony | $1,000 | 18-21-103(1)(c) |
Class 5 Felony | $750 | 18-21-103(1)(d) |
Class 6 Felony | $500 | 18-21-103(1)(e) |
Class 1 Misdemeanor | $400 | 18-21-103(1)(f) |
Class 2 Misdemeanor | $300 | 18-21-103(1)(g) |
Class 3 Misdemeanor | $150 | 18-21-103(1)(h) |
Category | Fee | Authority |
---|---|---|
Class 2 Felony | $1,500 | 18-21-102(2)(a) |
Class 3 Felony | $1,000 | 18-21-102(2)(b) |
Class 4 Felony | $500 | 18-21-102(2)(c) |
Class 5 Felony | $375 | 18-21-102(2)(d) |
Class 6 Felony | $250 | 18-21-102(2)(e) |
Category | Fee | Authority |
---|---|---|
Class 3 Felony | $2,000 | 18-21-103.3(a) |
Class 4 Felony | $1,500 | 18-21-103.3(a) |
Class 5 Felony | $500 | 18-21-103.3(a) |
Offense | FeeOffense before Aug 11, 2010 | FeeOffense on/after Aug 11, 2010 | Authority |
---|---|---|---|
Class 2 Felony or Level 1 Drug Felony | $4,500 | $4,500 | 18-19-103(1)(a) |
Class 3 Felony or Level 2 Drug Felony | $3,000 | $3,000 | 18-19-103(1)(b) |
Class 4 Felony or Level 3 Drug Felony | $1,500 | $2,000 | 18-19-103(1)(c) |
Class 5 Felony or Level 4 Drug Felony | $1,125 | $1,500 | 18-19-103(1)(d) |
Class 6 Felony | $750 | $1,250 | 18-19-103(1)(e) |
Class 1 Misd; Level 1 Drug Misd | $600 | $1000 | 18-19-103(1)(f) |
Class 2 Misdemeanor | $450 | $600 | 18-19-103(1)(g) |
Class 3 Misd; Level 2 Drug Misd | $225 | $300 | 18-19-103(1)(h),(2) |
Class 2 Petty Offense (marijuana) | $100 | $200 | 18-19-103(1),(2) |
Offense | FeeOffense before July 1, 2007 | FeeOffense on/after July 1, 2007 | Authority |
---|---|---|---|
Felonies | $125 | $163 | 24-4.1-119(1)(a) |
Misdemeanors | $60 | $78 | 24-4.1-119(1)(a) |
Fee is 37% of fine or the fee minimum listed below:
Offense | FeeBefore May 1, 2003 | Feefrom May 1, 2003 toJune 30, 2007
| FeeOn or afterJuly 1, 2007
| Authority |
---|---|---|---|---|
Felonies | $125 | $162.50 | $163 | 24-4.2-104 |
Misdemeanors | $60 | $78 | $78 | 24-4.2-104; 42-4-1701 |
FeeOffense before May 1, 2003 | FeeOffense on/after May 1, 2003 | Authority |
---|---|---|
$1,000 | $1,300 | 24-4.2-104(1)(a)(II) |
Category | Fee | Legal Authority |
---|---|---|
Application, Complaint, Petition, or any other pleading initiating a water matter | $235 | 37-92-302(1)(d) |
Intervenor – treated as an applicant and charged an additional fee. If simply protecting an interest, treated the same as a respondent in a civil case. | $234.00 | 13-32-101(1)(d) |
Application for Change of Water Right or Plan for Augmentation | $469.00 (Double filing fee) | 37-92-302(1)(d) |
Publication costs | Actual costs | 37-92-302(3)(a) |
Statement of Opposition | $192.00 | 37-92-302(1)(d) |
Pleading in protest or support of referee’s ruling (exempt from fee if already a party) | $192.00 | 37-92-304(2) |
Protest to abandonment list | $45.00 | 37-92-401(5)(a) |
Appeal Fee for Division 1 Only Appeal of a decision made by the State Engineer concerning
| | 37-92-308(3)(e) |
Rule 69 docket fee; Judgment Creditor | $70.00 | 13-32-103(6)(a); Rule 69, CRCP |
Copy of decree (per page) | $.75 | 37-92-304(8); |
Case Type | Fee | Legal Authority |
---|---|---|
Appellant, Petitioner | $223 | 13-4.112(1)(a) |
Appellee, Respondent | $148 | 13-4.112(1)(b) |
Party Role | Fee | Legal Authority |
---|---|---|
Petitioner, Cross-Petitioner | $225 | C.A.R. 51(b) |
Respondent | $115 | C.A.R. 51(c) |
Party Role | Fee | Legal Authority |
---|---|---|
Appellant, Petitioner, Cross-Petitioner | $150 | 13-2-113 |
Appellee, Respondent | $75 | 13-2-113 |
Party Role | Fee | Legal Authority |
---|---|---|
Appellant | $150 | 13-2-113 |
Appellee | $75 | 13-2-113 |
Case Type | Fee | Legal Authority |
---|---|---|
Ballot Title Review | $75 | 1-40-107(3) |
Origional Jurisdiction | $225 | C.A.R. 21(c) |
Origional Proceedings (attorney admissions) | $225 | Rule 206 |
No filing fees are charged for the following:
Category | Fee | Authority |
---|---|---|
Issuing and docketing an execution | $45 | 13-32-104(1)(b) |
Certificate of dismissal or no suit pending | $20 | 13-32-104(1)(c) |
Certificate of satisfaction of judgment | $20 | 13-32-104(1)(d) |
Certifying a copy of any record, proceeding, or paper on file. | $20 | 13-32-104(1)(f) |
Preparing and issuing Transcript of Judgment | $25 | 13-32-104(1)(g) |
Certificate of Exemplification of any record, proceeding, or paper on file. | $20 | 13-32-104(1)(h) |
Writ of Garnishment | $45 | 13-32-104(1)(j) |
Writ of Attachment | $65 | 13-32-104(1)(k) |
Returned check for insufficient funds | $50 | 13-32-104(2) |
Copies (single sided) | $0.25 | 13-32-104(1)(a); CJD 06-01 III(d)(i) |
Copies (double sided) | $0.50 | 13-32-104(1)(a); CJD 06-01 III(d)(i) |
Fax Fee (per page) | $1 | Judicial Department Fiscal Rules |
Printed Form Instructions | Free | CJD 06-01 III(d)(iii) |
Forms or Form Packets (per printed side of page); except for Protection Order forms. | $0.25 | CJD 06-01 III(d)(iii) |
Scanning Fee where e-filing is mandatory (per document) | $50 | CJD 06-01 III(d)(iv); CRCP 121 |
Tape or CD Transcript Duplication (per duplication) | $35 | Judicial Department Fiscal Rules |
Search/Retrieval Fee | Varies | CJD 06-01 III |