Docket search is limited to 5000 results. You are viewing the first 5000 results.
Showing 1241-1260 of 5000 results.
Printable VersionDate: 12/5/2024
Time: 1:30 PM
Name: CONNELLI, RENEE
Case Number: 2024CR4670
Hearing Type: Preliminary Hearing
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: 24
Date: 12/5/2024
Time: 1:30 PM
Name: CONNELLI, RENEE
Case Number: 2024CR4423
Hearing Type: Review WAppearance of Parties
Location: El Paso County
Appearance Type:
Courtroom: 24
Date: 12/5/2024
Time: 1:30 PM
Name: COOLEY, CHRISTOPHER
Case Number: 2024DR2360
Hearing Type: Initial Conference Appearance
Location: El Paso County
Appearance Type: VIRTUAL
Courtroom: DRWS
Date: 12/5/2024
Time: 1:30 PM
Name: COOPER, JEFFREY
Case Number: 2024CR4740
Hearing Type: Preliminary Hearing
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: 23
Date: 12/5/2024
Time: 1:30 PM
Name: CORNIEL, GABRIEL
Case Number: 2023CR2784
Hearing Type: Hearing
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: 23
Date: 12/5/2024
Time: 1:30 PM
Name: COWAN, ZNHYIA
Case Number: 2024T7673
Hearing Type: PreTrial Conference
Location: El Paso County
Appearance Type:
Courtroom: FAC
Date: 12/5/2024
Time: 1:30 PM
Name: DAUGHERTY, DAKOTA
Case Number: 2024CR4743
Hearing Type: Preliminary Hearing
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: 24
Date: 12/5/2024
Time: 1:30 PM
Name: DAUGHERTY, DAKOTA
Case Number: 2024M7115
Hearing Type: PreTrial Conference
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: 24
Date: 12/5/2024
Time: 1:30 PM
Name: DEAN, DAVID
Case Number: 2024CR3243
Hearing Type: Disposition Hearing
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: 24
Date: 12/5/2024
Time: 1:30 PM
Name: DEAN, DAVID
Case Number: 2024CR594
Hearing Type: Disposition Hearing
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: 24
Date: 12/5/2024
Time: 1:30 PM
Name: DEAN, DAVID
Case Number: 2023CR3781
Hearing Type: Disposition Hearing
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: 24
Date: 12/5/2024
Time: 1:30 PM
Name: DEAN, DAVID
Case Number: 2024M777
Hearing Type: Disposition Hearing
Location: El Paso County
Appearance Type: IN PERSON
Courtroom: 24
Date: 12/5/2024
Time: 1:30 PM
Name: DEARING, TYLER
Case Number: 2024C39837
Hearing Type: Return Date on Summons
Location: El Paso County
Appearance Type: NO APPEARANCE REQUIRED
Courtroom: CVL
Date: 12/5/2024
Time: 1:30 PM
Name: DEPARTMENT OF HUMAN SERVICES
Case Number: 2024JV30124
Hearing Type: Transition Hearing
Location: El Paso County
Appearance Type:
Courtroom: P
Date: 12/5/2024
Time: 1:30 PM
Name: DISCOVER BANK
Case Number: 2024C47214
Hearing Type: Return Date on Summons
Location: El Paso County
Appearance Type: NO APPEARANCE REQUIRED
Courtroom: CVL
Date: 12/5/2024
Time: 1:30 PM
Name: DISCOVER BANK
Case Number: 2024C46986
Hearing Type: Return Date on Summons
Location: El Paso County
Appearance Type: NO APPEARANCE REQUIRED
Courtroom: CVL
Date: 12/5/2024
Time: 1:30 PM
Name: DISCOVER BANK
Case Number: 2024C46847
Hearing Type: Return Date on Summons
Location: El Paso County
Appearance Type: NO APPEARANCE REQUIRED
Courtroom: CVL
Date: 12/5/2024
Time: 1:30 PM
Name: DISCOVER BANK
Case Number: 2024C45946
Hearing Type: Return Date on Summons
Location: El Paso County
Appearance Type:
Courtroom: CVL
Date: 12/5/2024
Time: 1:30 PM
Name: DISCOVER BANK
Case Number: 2024C46421
Hearing Type: Return Date on Summons
Location: El Paso County
Appearance Type: NO APPEARANCE REQUIRED
Courtroom: CVL
Date: 12/5/2024
Time: 1:30 PM
Name: DISCOVER BANK
Case Number: 2024C47948
Hearing Type: Return Date on Summons
Location: El Paso County
Appearance Type:
Courtroom: CVL
Date |
Time |
Name |
Case Number |
Hearing Type |
Location |
Appearance Type |
Courtroom |
---|---|---|---|---|---|---|---|
12/5/2024 | 8:00 AM | AGUILAR RAMIREZ, ENDER | 2024T8305 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | ALIRE, RICHARD | 2024M5279 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | ALIRE, RICHARD | 2024M6478 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | ALTAMIRANO, AARON | 2024T8343 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | BACHICHA, JOE | 2024T8307 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | BARRIOS HERNANDEZ, JOSE | 2024T8068 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | BENCOMO, MANUEL | 2024T8038 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | BROADNAX, JAYME | 2024T8069 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | CARRON, TIFFANY | 2024M5734 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | CHILEL, EVER | 2024T8036 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | CLAY, JACQUELYN | 2024M6481 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | COLE, NICHOLAS | 2024T8794 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | COLON, LETICIA | 2024T8441 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | CONTRERAS, NINO | 2024M6551 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | COOPER, CAMERON | 2024T8034 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | CORNELIO, GONZALEZ CRUZ | 2024T8072 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | CRUZ, EDDIE | 2024M6480 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | DETROLIO, SYDNEY | 2024T8302 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | DUNLAP, ELIZABETH | 2024T8315 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | DUNN, TARA | 2024T8301 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | FINLEY, NAJEE | 2024T8040 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | FLORES, ASHLEY | 2024T8311 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | FRANCISCO, ANDREW | 2024T8029 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | GALVAN AND GARDNER REAL ESTATE GROUP INC | 2024C37461 | Hearing | El Paso County | VIRTUAL | MED |
12/5/2024 | 8:00 AM | GANTT, JAMES | 2024M6547 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | GARCIA, GLENN | 2024T8552 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | GARCIA TREJO, ZULMA | 2024T8313 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | GARZA, CHRISTOPHER | 2024M6482 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | GOMEZ ACEVEDO, BRAYAN | 2024T8303 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | GUZMAN, KARINA | 2024T8309 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | IGOE, MICHAEL | 2024T8748 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | KEATOR, MICHAEL | 2024T7347 | Arraignment | El Paso County | IN PERSON | FAC |
12/5/2024 | 8:00 AM | MARTINEZ, JOSEPH | 2024PR31096 | ConsGuardianship Hearing | El Paso County | PR1 | |
12/5/2024 | 8:00 AM | SHERMAN, SALLEEN | 2024M6550 | Arraignment | El Paso County | IN PERSON | FAC |
12/5/2024 | 8:00 AM | TOLOZA MORENO, LIZZETH | 2024T9272 | Arraignment | El Paso County | FAC | |
12/5/2024 | 8:00 AM | ZELEZNY, MARK | 2024C37461 | Hearing | El Paso County | VIRTUAL | MED |
12/5/2024 | 8:15 AM | COOK, JACOB | 2024JV86 | Setting | El Paso County | P | |
12/5/2024 | 8:15 AM | DEMARCHI, NATHANIEL | 2024JV86 | Setting | El Paso County | P | |
12/5/2024 | 8:15 AM | DEMARCHI, HANNAH | 2024JV86 | Setting | El Paso County | P | |
12/5/2024 | 8:20 AM | EL PASO COUNTY ATTORNEY | 2024JV30240 | Review Hearing | El Paso County | P | |
12/5/2024 | 8:20 AM | NOYD, MACKENZIE | 2024JV30240 | Review Hearing | El Paso County | P | |
12/5/2024 | 8:20 AM | VAN METER, KANDACE | 2012DR2311 | Status Conference | El Paso County | VIRTUAL | NCS |
12/5/2024 | 8:20 AM | VAN METER, ADAM | 2012DR2311 | Status Conference | El Paso County | VIRTUAL | NCS |
12/5/2024 | 8:25 AM | FATOYE, STEPHANIE | 2024DR32184 | Setting | El Paso County | X | |
12/5/2024 | 8:25 AM | FATOYE, BABATUNDE | 2024DR32184 | Setting | El Paso County | X | |
12/5/2024 | 8:25 AM | HICKS, BETINA | 2024DR32369 | Setting | El Paso County | X | |
12/5/2024 | 8:25 AM | SMITH, ENRIQUE | 2024DR32369 | Setting | El Paso County | X | |
12/5/2024 | 8:29 AM | GONZALES, MENDY | 2024M6041 | PreTrial Conference | El Paso County | G | |
12/5/2024 | 8:30 AM | ALEXANDER, TAYLOR | 2023CR623 | Review WAppearance of Parties | El Paso County | 24 | |
12/5/2024 | 8:30 AM | ALVAREZ, VANESSA | 2024DR31981 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | ANY AND ALL OTHER OCCUPANTS | 2024C4167 | Return Date on Summons | El Paso County | CVL | |
12/5/2024 | 8:30 AM | ARAGON, DARLENE | 2024M1671 | Hearing on Petition to Seal | El Paso County | C | |
12/5/2024 | 8:30 AM | ARCHULETA, MERCEDES | 2024CR4687 | Review WAppearance of Parties | El Paso County | 19 | |
12/5/2024 | 8:30 AM | ARCHULETA, MERCEDES | 2024CR2018 | Review WAppearance of Parties | El Paso County | 19 | |
12/5/2024 | 8:30 AM | ARCHULETA, MERCEDES | 2021CR2077 | Review WAppearance of Parties | El Paso County | 19 | |
12/5/2024 | 8:30 AM | ARCHULETA, MERCEDES | 2024CR1414 | Review WAppearance of Parties | El Paso County | 19 | |
12/5/2024 | 8:30 AM | ARCHULETA, MERCEDES | 2021CR3695 | Review WAppearance of Parties | El Paso County | 19 | |
12/5/2024 | 8:30 AM | ARTHUR, DAVID | 2022CR3489 | Review WAppearance of Parties | El Paso County | 8 | |
12/5/2024 | 8:30 AM | ATENCIA ROMERO, NOLWIS | 2023CR5290 | PreTrial Conference | El Paso County | G | |
12/5/2024 | 8:30 AM | BATES, RANDALL | 2021DR32511 | Setting | El Paso County | 17 | |
12/5/2024 | 8:30 AM | BAUGHMAN, RYAN | 2023JV30904 | Setting | El Paso County | 1 | |
12/5/2024 | 8:30 AM | BEALS, ROBERT | 2024DR32413 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | BEALS, SHERRY | 2024DR32413 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | BEIGHTOL, JOSEPH | 2020CR85 | Review WAppearance of Parties | El Paso County | 19 | |
12/5/2024 | 8:30 AM | BENITEZ, MARK | 2024M5835 | PreTrial Conference | El Paso County | IN PERSON | B |
12/5/2024 | 8:30 AM | BENITEZ, MARK | 2024T4132 | PreTrial Conference | El Paso County | IN PERSON | B |
12/5/2024 | 8:30 AM | BERNAL, ALICIA | 2020CR5794 | Appearance on Arrest Warrant | El Paso County | 24 | |
12/5/2024 | 8:30 AM | BIERBAUM, MATTHEW | 2024C4167 | Return Date on Summons | El Paso County | CVL | |
12/5/2024 | 8:30 AM | BONNETTE, DEREK | 2024DR31951 | Setting | El Paso County | 6 | |
12/5/2024 | 8:30 AM | BONNETTE, BRIDGET | 2024DR31951 | Setting | El Paso County | 6 | |
12/5/2024 | 8:30 AM | BORHECK, JOHN | 2023T948 | Review WAppearance of Parties | El Paso County | A | |
12/5/2024 | 8:30 AM | BROOKS, JENNAVICIA | 2024M3530 | PreTrial Conference | El Paso County | G | |
12/5/2024 | 8:30 AM | BRUNDAGE BONE CONCRETE PUMPING INC | 2024CV31225 | Status Conference | El Paso County | VIRTUAL | 4 |
12/5/2024 | 8:30 AM | BURNETT, ZACHARY | 2024CV30804 | Setting | El Paso County | 21 | |
12/5/2024 | 8:30 AM | BURNETT, CRYSTAL | 2024CV30804 | Setting | El Paso County | 21 | |
12/5/2024 | 8:30 AM | CANOVA, ROBERT | 2022DR31519 | Setting | El Paso County | 6 | |
12/5/2024 | 8:30 AM | CAPLETTE, JOSHUA | 2024T6038 | PreTrial Conference | El Paso County | G | |
12/5/2024 | 8:30 AM | CASTILLO, MACKI | 2024CR2993 | Appearance on Arrest Warrant | El Paso County | IN PERSON | 18 |
12/5/2024 | 8:30 AM | CENTENO DROZ, KRISTA | 2024DR2415 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | CERISE, JASON | 2024M5142 | PreTrial Conference | El Paso County | IN PERSON | B |
12/5/2024 | 8:30 AM | CERISE, JASON | 2024M1429 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
12/5/2024 | 8:30 AM | CHAPMAN, DENNIS | 2024CR3210 | Review WAppearance of Parties | El Paso County | 8 | |
12/5/2024 | 8:30 AM | CHILD, ROMMIN | 2024C4167 | Return Date on Summons | El Paso County | CVL | |
12/5/2024 | 8:30 AM | CHURCH, SHERRY | 2024CR4581 | Arraignment | El Paso County | IN PERSON | 24 |
12/5/2024 | 8:30 AM | CLAYTON PROPERTIES GROUP II INC | 2024CV30804 | Setting | El Paso County | 21 | |
12/5/2024 | 8:30 AM | COLEMAN, DANIEL | 2023M7308 | Jury Trial | El Paso County | IN PERSON | K |
12/5/2024 | 8:30 AM | COLORADO COPPER INC | 2024CV31865 | Case Management Conference | El Paso County | VIRTUAL | 2 |
12/5/2024 | 8:30 AM | CORNEJO, SERGIO | 2024M3329 | Jury Trial | El Paso County | K | |
12/5/2024 | 8:30 AM | COX, JAMES | 2024CR2527 | First Appearance | El Paso County | 8 | |
12/5/2024 | 8:30 AM | CRANE, BETHANY | 2024PR30521 | Setting | El Paso County | TELEPHONE | PR1 |
12/5/2024 | 8:30 AM | CRESPO, SASCHA | 2024T7888 | PreTrial Conference | El Paso County | IN PERSON | B |
12/5/2024 | 8:30 AM | CRESPO, SASCHA | 2022M6272 | Appearance on Arrest Warrant | El Paso County | IN PERSON | B |
12/5/2024 | 8:30 AM | DANGELO, MICHAEL | 2024C3734 | Review Hearing | El Paso County | VIRTUAL | N |
12/5/2024 | 8:30 AM | DAVIS, SONIA | 2024CR2429 | Review WAppearance of Parties | El Paso County | IN PERSON | 18 |
12/5/2024 | 8:30 AM | DEAN, DAVID | 2019CR4512 | Review WAppearance of Parties | El Paso County | 18 | |
12/5/2024 | 8:30 AM | DEBAKER-TREBLE, KAREN | 2018DR616 | Setting | El Paso County | 17 | |
12/5/2024 | 8:30 AM | DEPARTMENT OF HUMAN SERVICES | 2024JV30731 | Setting | El Paso County | 1 | |
12/5/2024 | 8:30 AM | DEPARTMENT OF HUMAN SERVICES | 2023JV30760 | Hearing | El Paso County | IN PERSON | 1 |
12/5/2024 | 8:30 AM | DEPARTMENT OF HUMAN SERVICES | 2023JV30904 | Setting | El Paso County | 1 | |
12/5/2024 | 8:30 AM | DEROLF, NATHAN | 2019CR2109 | Review WAppearance of Parties | El Paso County | 8 | |
12/5/2024 | 8:30 AM | DEROLF, NATHAN | 2024CR1689 | Review WAppearance of Parties | El Paso County | 8 | |
12/5/2024 | 8:30 AM | DIAMOND, DAVID | 2024M801 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
12/5/2024 | 8:30 AM | DORSEY, DESHAUNDRA | 2024M915 | Jury Trial | El Paso County | E | |
12/5/2024 | 8:30 AM | DRYDEN, PAMELA | 2024CV30804 | Setting | El Paso County | 21 | |
12/5/2024 | 8:30 AM | DRYDEN, DAVID | 2024CV30804 | Setting | El Paso County | 21 | |
12/5/2024 | 8:30 AM | DUGGAN, CHRISTOPHER | 2018M497 | Appearance on Arrest Warrant | El Paso County | A | |
12/5/2024 | 8:30 AM | ERKER, ANTHONY | 2024DR31707 | Hearing | El Paso County | VIRTUAL | MED |
12/5/2024 | 8:30 AM | ERKER, GRACE | 2024DR31707 | Hearing | El Paso County | VIRTUAL | MED |
12/5/2024 | 8:30 AM | ERXLEBEN, MADILYN | 2024PR608 | Setting | El Paso County | PR2 | |
12/5/2024 | 8:30 AM | FAITH, JAMES | 2022CR6389 | Review WAppearance of Parties | El Paso County | 8 | |
12/5/2024 | 8:30 AM | FAITH, JAMES | 2022CR6172 | Review WAppearance of Parties | El Paso County | 8 | |
12/5/2024 | 8:30 AM | FAITH, JAMES | 2022CR6180 | Review WAppearance of Parties | El Paso County | 8 | |
12/5/2024 | 8:30 AM | FATHER, UNKNOWN | 2024JV30731 | Setting | El Paso County | 1 | |
12/5/2024 | 8:30 AM | FISHER, DANIEL | 2023M4137 | Appearance of Counsel | El Paso County | A | |
12/5/2024 | 8:30 AM | FOUNTAIN, DYLAN | 2024CR3204 | Plea Sentencing Hearing | El Paso County | 24 | |
12/5/2024 | 8:30 AM | FRANCIS-SHAW, LATISHA | 2021CR2185 | Review WAppearance of Parties | El Paso County | 19 | |
12/5/2024 | 8:30 AM | FRASER, AARON | 2024C3734 | Review Hearing | El Paso County | VIRTUAL | N |
12/5/2024 | 8:30 AM | GADLIN, JAVIN | 2024M1968 | HrgRevocation of Deferred | El Paso County | G | |
12/5/2024 | 8:30 AM | GANTT, JAMES | 2024T3994 | PreTrial Conference | El Paso County | IN PERSON | B |
12/5/2024 | 8:30 AM | GARBER, CASEY | 2024PR608 | Setting | El Paso County | PR2 | |
12/5/2024 | 8:30 AM | GARDNER, RYNE | 2024DR32400 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | GARGIULO, ALETHA | 2024DR31602 | Setting | El Paso County | 13 | |
12/5/2024 | 8:30 AM | GEORGE, TRISTAN | 2020CR6239 | Rtrn on Summ for Rev of Prob | El Paso County | 19 | |
12/5/2024 | 8:30 AM | GIHRING, TODD | 2024DR31602 | Setting | El Paso County | 13 | |
12/5/2024 | 8:30 AM | GOMEZ-AVILA, GLORIA | 2024DR30283 | Setting | El Paso County | Y | |
12/5/2024 | 8:30 AM | GONZALES, ERNESTINE | 2024S599 | Court Trial | El Paso County | S | |
12/5/2024 | 8:30 AM | GONZALEZ, SAMUEL | 2024CV31865 | Case Management Conference | El Paso County | VIRTUAL | 2 |
12/5/2024 | 8:30 AM | GONZALEZ, CHERYL | 2024CV31865 | Case Management Conference | El Paso County | VIRTUAL | 2 |
12/5/2024 | 8:30 AM | GRANTHAM, KAMBER | 2021DR32511 | Setting | El Paso County | 17 | |
12/5/2024 | 8:30 AM | GRIFFIN, ALONZO | 2023CR3832 | Jury Trial | El Paso County | 10 | |
12/5/2024 | 8:30 AM | HAFER, LINDSEY | 2015DR30194 | Setting | El Paso County | 17 | |
12/5/2024 | 8:30 AM | HAFER, JEDD | 2015DR30194 | Setting | El Paso County | 17 | |
12/5/2024 | 8:30 AM | HALL, JEFFREY | 2024M3133 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
12/5/2024 | 8:30 AM | HANLON, WADE | 2024M1393 | Review WAppearance of Parties | El Paso County | A | |
12/5/2024 | 8:30 AM | HANLON, WADE | 2024M4317 | Review WAppearance of Parties | El Paso County | A | |
12/5/2024 | 8:30 AM | HARRINGTON, GARY | 2013T9832 | Appearance on Arrest Warrant | El Paso County | A | |
12/5/2024 | 8:30 AM | HARRINGTON, GARRY | 2020T245 | PreTrial Conference | El Paso County | IN PERSON | A |
12/5/2024 | 8:30 AM | HARTFORD RENTALS LLC | 2024C4167 | Return Date on Summons | El Paso County | CVL | |
12/5/2024 | 8:30 AM | HARVEY, RYAN | 2024DR31726 | Setting | El Paso County | 17 | |
12/5/2024 | 8:30 AM | HARVEY, MICHELLE | 2024DR31726 | Setting | El Paso County | 17 | |
12/5/2024 | 8:30 AM | HAVICE, MARILYN | 2024PR610 | Setting | El Paso County | 15 | |
12/5/2024 | 8:30 AM | HAYS, JOSHUA | 2024CR2477 | Appearance on Arrest Warrant | El Paso County | 19 | |
12/5/2024 | 8:30 AM | HAYS, JOSHUA | 2018CR4347 | Appearance on Arrest Warrant | El Paso County | 19 | |
12/5/2024 | 8:30 AM | HAYS, JOSHUA | 2023M7586 | Appearance on Arrest Warrant | El Paso County | 19 | |
12/5/2024 | 8:30 AM | HELMIG, TONYA | 2024C3797 | Permanent Restraining Ord Hrg | El Paso County | IN PERSON | N |
12/5/2024 | 8:30 AM | HELMIG, CODY | 2024C3797 | Permanent Restraining Ord Hrg | El Paso County | IN PERSON | N |
12/5/2024 | 8:30 AM | HERNANDEZ-RAMIREZ, TERESA | 2024DR32267 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | HICKMAN, ROY | 2024DR32078 | Setting | El Paso County | Y | |
12/5/2024 | 8:30 AM | HINER, MATHEW | 2024DR31747 | Setting | El Paso County | 6 | |
12/5/2024 | 8:30 AM | HINER, MELISSA | 2024DR31747 | Setting | El Paso County | 6 | |
12/5/2024 | 8:30 AM | HINTON, BRADLEY | 2024DR31633 | Setting | El Paso County | 13 | |
12/5/2024 | 8:30 AM | HINTON, HEATHER | 2024DR31633 | Setting | El Paso County | 13 | |
12/5/2024 | 8:30 AM | HITE, THOMAS | 2023CR1910 | Appearance on Arrest Warrant | El Paso County | 8 | |
12/5/2024 | 8:30 AM | HOLDITCH, DAVID | 2018CR7510 | Review WAppearance of Parties | El Paso County | 24 | |
12/5/2024 | 8:30 AM | HOLDITCH, DAVID | 2021CR6739 | Review WAppearance of Parties | El Paso County | 24 | |
12/5/2024 | 8:30 AM | HOLDITCH, DAVID | 2022CR5504 | Appearance on Bond | El Paso County | 24 | |
12/5/2024 | 8:30 AM | INGE, LESLIE | 2024DR32467 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | JAWORSKI, CRISTINE | 2023M4001 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
12/5/2024 | 8:30 AM | JERNIGAN, CALEB | 2024CR652 | Review WAppearance of Parties | El Paso County | 19 | |
12/5/2024 | 8:30 AM | JS ELECTRONIC AND REPAIR LLC | 2024S599 | Court Trial | El Paso County | S | |
12/5/2024 | 8:30 AM | JUDON, LAILA | 2024DR32400 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | KAISER, ROMAN | 2024CR673 | Appearance on Arrest Warrant | El Paso County | IN PERSON | 18 |
12/5/2024 | 8:30 AM | KAISER, ROMAN | 2023CR2816 | Appearance on Arrest Warrant | El Paso County | IN PERSON | 18 |
12/5/2024 | 8:30 AM | KASTNER, JAKE | 2024DR32208 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | KELSEY, DEVAN | 2024DR2415 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | KEMPER, JOHNATHAN | 2024CR1423 | Arraignment | El Paso County | 24 | |
12/5/2024 | 8:30 AM | KING, STACY | 2023JV30904 | Setting | El Paso County | 1 | |
12/5/2024 | 8:30 AM | KOCH, CALEB | 2024CR4406 | Review WAppearance of Parties | El Paso County | IN PERSON | 18 |
12/5/2024 | 8:30 AM | KOCH, BRANDON | 2024DR31473 | Setting | El Paso County | 17 | |
12/5/2024 | 8:30 AM | KOCK, CALEB | 2024M5325 | Appearance on Arrest Warrant | El Paso County | IN PERSON | 18 |
12/5/2024 | 8:30 AM | KOLBECK, DANIEL | 2024M3001 | Jury Trial | El Paso County | K | |
12/5/2024 | 8:30 AM | LAFRENIERE, MICHAEL | 2024CR129 | Appearance on Arrest Warrant | El Paso County | IN PERSON | 18 |
12/5/2024 | 8:30 AM | LANGLAIS, JOSEPH | 2024DR32203 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | LARRANAGA, TALIAH | 2023CR3107 | Review WAppearance of Parties | El Paso County | 18 | |
12/5/2024 | 8:30 AM | LATIMORE, LETAVIA | 2023JV30760 | Hearing | El Paso County | IN PERSON | 1 |
12/5/2024 | 8:30 AM | LEACH, LAURA | 2024DR32271 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | LEACH, ROBERT | 2024DR32271 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | LEHMKUHL, BRAXTON | 2024M4063 | Appearance on Bond | El Paso County | B | |
12/5/2024 | 8:30 AM | LEWIS, JASCHA | 2024DR32087 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | LIQUORI, DYLAN | 2022CR3823 | Arraignment | El Paso County | IN PERSON | 24 |
12/5/2024 | 8:30 AM | LITTLE, CHARLES | 2024CR2747 | Jury Trial | El Paso County | 20 | |
12/5/2024 | 8:30 AM | LODWICK, LEIA | 2024DR32351 | Initial Conference Appearance | El Paso County | VIRTUAL | DRWS |
12/5/2024 | 8:30 AM | LOPEZ, GILBERT | 2024CR5010 | Rtrn Filing of Charges | El Paso County | 8 | |
12/5/2024 | 8:30 AM | LOPEZ, MARIA | 2024CV31225 | Status Conference | El Paso County | VIRTUAL | 4 |
12/5/2024 | 8:30 AM | LOPEZ, GILBERT | 2023CR3193 | Review WAppearance of Parties | El Paso County | 8 | |
12/5/2024 | 8:30 AM | LOPEZ-LOPEZ, GUMERCINDO | 2024DR32267 | Setting | El Paso County | R | |
12/5/2024 | 8:30 AM | MALDONADO, CHRISTOPHER | 2021T13149 | HrgRevocation of Probation | El Paso County | A | |
12/5/2024 | 8:30 AM | MALDONADO, CHRISTOPHER | 2024T7549 | PreTrial Conference | El Paso County | A | |
12/5/2024 | 8:30 AM | MALDONADO, CHRISTOPHER | 2020T11919 | HrgRevocation of Probation | El Paso County | A | |
12/5/2024 | 8:30 AM | MALDONADO, CHRISTOPHER | 2024M4056 | PreTrial Conference | El Paso County | IN PERSON | A |
12/5/2024 | 8:30 AM | MALONE, STEPHANIE | 2024PR616 | Setting | El Paso County | PR1 | |
12/5/2024 | 8:30 AM | MATTINGLY, TRISTIAN | 2024JV30136 | Permanent Orders Hearing | El Paso County | VIRTUAL | NCS |
12/5/2024 | 8:30 AM | MCDOWELL, DEAUNDRE | 2024M156 | Appearance on Arrest Warrant | El Paso County | A | |
12/5/2024 | 8:30 AM | MCDOWELL, DEAUNDRE | 2024CR676 | Appearance on Arrest Warrant | El Paso County | A | |
12/5/2024 | 8:30 AM | MCGEE-CROCKETT, ANTONIO | 2023T10251 | PreTrial Readiness Conference | El Paso County | IN PERSON | B |
12/5/2024 | 8:30 AM | MCGEE-CROCKETT, ANTONIO | 2022T5634 | HrgRevocation of Probation | El Paso County | IN PERSON | B |
12/5/2024 | 8:30 AM | MCKENZIE, SHANE | 2024DR31594 | Setting | El Paso County | 17 | |
12/5/2024 | 8:30 AM | MCKENZIE, STACY | 2024DR31594 | Setting | El Paso County | 17 | |
12/5/2024 | 8:30 AM | MEDRANO, NICHOLAS | 2024M4701 | PreTrial Conference | El Paso County | G | |
12/5/2024 | 8:30 AM | MEDRANO, NICHOLAS | 2024M4798 | PreTrial Conference | El Paso County | G | |
12/5/2024 | 8:30 AM | MEDRANO, NICHOLAS | 2024T4471 | PreTrial Conference | El Paso County | G | |
12/5/2024 | 8:30 AM | MENDOZA, GERARDO | 2024CV31225 | Status Conference | El Paso County | VIRTUAL | 4 |
